Pricing

services Affilliate Topuser API user
MTN AIRTIME % 97 % 97 % 97
GLO AIRTIME % 97 % 97 % 97
9MOBILE AIRTIME % 97 % 97 % 97
AIRTEL AIRTIME % 97 % 97 % 97
WAEC Result Checker ₦ 3900.0 ₦ 3900.0 ₦ 3900.0
NECO Result Checker ₦ 2000.0 ₦ 2000.0 ₦ 2000.0
NABTEB Result Checker ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦ (₦100.0) @ ₦97.5
MTN Recharge Card pin (₦200.0) @ ₦196.0 (₦200.0) @ ₦ (₦200.0) @ ₦195.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦ (₦100.0) @ ₦96.0
GLO Recharge Card pin (₦200.0) @ ₦194.0 (₦200.0) @ ₦ (₦200.0) @ ₦192.0
GLO Recharge Card pin (₦500.0) @ ₦485.0 (₦500.0) @ ₦ (₦500.0) @ ₦480.0
9MOBILE Recharge Card pin (₦100.0) @ ₦98.5 (₦100.0) @ ₦ (₦100.0) @ ₦98.5
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦ (₦200.0) @ ₦197.0
9MOBILE Recharge Card pin (₦500.0) @ ₦492.5 (₦500.0) @ ₦ (₦500.0) @ ₦492.5
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦ (₦100.0) @ ₦97.5
AIRTEL Recharge Card pin (₦200.0) @ ₦196.0 (₦200.0) @ ₦ (₦200.0) @ ₦195.0
AIRTEL Recharge Card pin (₦500.0) @ ₦490.0 (₦500.0) @ ₦ (₦500.0) @ ₦487.5
AIRTEL Recharge Card pin (₦1000.0) @ ₦980.0 (₦1000.0) @ ₦ (₦1000.0) @ ₦975.0
9MOBILE Recharge Card pin (₦1000.0) @ ₦970.0 (₦1000.0) @ ₦ (₦1000.0) @ ₦960.0
GLO Recharge Card pin (₦1000.0) @ ₦970.0 (₦1000.0) @ ₦ (₦1000.0) @ ₦960.0
MTN Recharge Card pin (₦500.0) @ ₦490.0 (₦500.0) @ ₦ (₦500.0) @ ₦488.0
MTN Recharge Card pin (₦1000.0) @ ₦980.0 (₦1000.0) @ ₦ (₦1000.0) @ ₦975.0
MTN DATA
Plan Size Affiliate Top user API user Validity
40.0MB ₦49 ₦49 ₦49 1-day Plan
100.0MB ₦97 ₦98 ₦97 1day
500.0MB ₦115 ₦125 ₦125 30days {DT}
500.0MB ₦130 ₦134 ₦131 30days
1.0GB ₦230 ₦240 ₦230 1day AWOOF
1.0GB ₦230 ₦250 ₦245 30 days {DT}
1.0GB ₦260 ₦263 ₦260 30days
1.0GB ₦350 ₦350 ₦350 1day
750.0MB ₦490 ₦488 ₦485 14days
2.0GB ₦500 ₦500 ₦500 2days
2.5GB ₦500 ₦500 ₦500 1day
2.0GB ₦460 ₦500 ₦490 30days {DT}
2.0GB ₦520 ₦526 ₦520 30days
2.5GB ₦588 ₦585 ₦582 2-days Plan
1.0GB ₦600 ₦600 ₦500 7days
3.5GB ₦550 ₦570 ₦550 2days AWOOF
2.0GB ₦520 ₦540 ₦500 30 days
3.0GB ₦690 ₦750 ₦735 30days {DT}
3.0GB ₦800 ₦800 ₦800 2days
3.0GB ₦780 ₦789 ₦780 30days
1.2GB ₦980 ₦970 ₦970 30days
2.0GB ₦980 ₦970 ₦970 7-days Plan
1.5GB ₦1176 ₦1165 ₦1165 30days
5.0GB ₦1150 ₦1250 ₦1225 30days {DT}
5.0GB ₦1300 ₦1315 ₦1300 30days
5.0GB ₦1470 ₦1463 ₦1455 7days
3.0GB ₦1552 ₦1560 ₦1552 30days
6.0GB ₦1940 ₦1950 ₦1940 1-Month HynetFlex
6.0GB ₦1940 ₦1950 ₦1940 14days top-up hynetflex
4.0GB ₦1960 ₦1950 ₦1940 30days
7.0GB ₦2000 ₦2000 ₦2000 7days
15.0GB ₦2170 ₦2300 ₦2170 7days {AWOOF DATA}
6.0GB ₦2450 ₦2438 ₦2425 30days
10.0GB ₦2600 ₦2630 ₦2600 30days
8.0GB ₦2910 ₦2925 ₦2910 30days
10.0GB ₦3430 ₦3413 ₦3395 30days
12.0GB ₦3920 ₦3880 ₦3880 30days
12.0GB ₦3920 ₦3900 ₦3880 1-Month HynetFlex TopUp Plan
20.0GB ₦5390 ₦5360 ₦5335 30days
25.0GB ₦6370 ₦6338 ₦6305 30days Gifting
30.0GB ₦7840 ₦7800 ₦7760 1-Month HynetFlex Plan
45.0GB ₦10780 ₦10725 ₦10670 1-Month HynetFlex Plan
40.0GB ₦10780 ₦10725 ₦10670 30days
75.0GB ₦14550 ₦14625 ₦14550 1 Month hynetflex plan
75.0GB ₦15680 ₦15600 ₦15520 30days
100.0GB ₦17640 ₦17550 ₦17460 1-Month HynetFlex Plan
130.0GB ₦19600 ₦19500 ₦19400 FUP Unlimited 1Month HynetFlex
100.0GB ₦19600 ₦19500 ₦19400 2-Month Plan
120.0GB ₦21560 ₦21450 ₦21340 30days
200.0GB ₦24500 ₦24375 ₦24250 1-Month HynetFlex Plan
250.0GB ₦29400 ₦29100 ₦29100 FUP Unlimited 1Month HynetFlex
160.0GB ₦29400 ₦29250 ₦29100 2-Month Plan
200.0GB ₦29400 ₦29250 ₦29100 30days
300.0GB ₦35300 ₦35100 ₦35000 2-Month HynetFlex Plan
400.0GB ₦44100 ₦43900 ₦43650 FUP Unlimited 1Month HynetFlex
400.0GB ₦44100 ₦43900 ₦43650 3-Month HynetFlex Plan
400.0GB ₦49000 ₦48750 ₦48500 3-Month Plan
550.0GB ₦59000 ₦58500 ₦58200 FUP Unlimited 1Month HynetFlex
600.0GB ₦73500 ₦73125 ₦72750 3-Month Plan
800.0GB ₦88500 ₦88000 ₦87500 6-Month Plan
1.0TB ₦98000 ₦97500 ₦97500 1 Year
1.0TB ₦98000 ₦97500 ₦97500 6-Month HynetFlex Plan
1.5TB ₦147000 ₦145500 ₦145500 1-Year HynetFlex Plan
1.5TB ₦162000 ₦160050 ₦160050 6-Month FUB Hynetflex plan
2000.0TB ₦100000 ₦100000 ₦100000 1 MONTH
2.5TB ₦245000 ₦242500 ₦242500 1-Year
4.5TB ₦441000 ₦438750 ₦436500 1-Year
GLO DATA
Plan Size Affiliate Top user API user Validity
200.0MB ₦57 ₦60 ₦57 7 days corporate
500.0MB ₦140 ₦145 ₦140 30days corporate
1.0GB ₦200 ₦220 ₦210 1 days AWOOF
1.0GB ₦280 ₦285 ₦280 30days corporate
2.0GB ₦300 ₦320 ₦310 1day AWOOF
1.8GB ₦440 ₦435 ₦425 14Days Gifting
3.5GB ₦500 ₦530 ₦510 1day AWOOF
2.0GB ₦560 ₦570 ₦560 30days corporate
3.0GB ₦840 ₦855 ₦840 30days corporate
3.9GB ₦880 ₦870 ₦850 30days Gifting
7.5GB ₦1320 ₦1305 ₦1275 30days Gifting
7.0GB ₦1320 ₦1305 ₦1275 7days Gifting
5.0GB ₦1400 ₦1425 ₦1400 30days corporate
9.2GB ₦1760 ₦1740 ₦1700 30days Gifting
10.8GB ₦2200 ₦2175 ₦2125 30days Gifting
15.0GB ₦2000 ₦2200 ₦2100 7day AWOOF
14.0GB ₦2640 ₦2610 ₦2550 30days Gifting
10.0GB ₦2800 ₦2850 ₦2800 30days corporate
18.0GB ₦3520 ₦3480 ₦3400 30days Gifting
24.0GB ₦4400 ₦4350 ₦4250 30days Gifting
29.5GB ₦7440 ₦7360 ₦7200 30days Gifting
50.0GB ₦9300 ₦9200 ₦9000 30days Gifting
93.0GB ₦13950 ₦13800 ₦13500 30days Gifting
119.0GB ₦16740 ₦16560 ₦16200 30days Gifting
138.0GB ₦18600 ₦18400 ₦18000 30days Gifting
AIRTEL DATA
v
Plan Size Affiliate Top user API user Validity
100.0MB ₦35 ₦35 ₦35 7days corporate
100.0MB ₦65 ₦68 ₦65 1day AWOOF
300.0MB ₦82 ₦85 ₦84 7 days corporate
300.0MB ₦125 ₦128 ₦125 2days AWOOF
500.0MB ₦136 ₦140 ₦138 30days corporate
1.0GB ₦230 ₦240 ₦230 2days AWOOF
1.0GB ₦272 ₦280 ₦275 30days corporate
2.0GB ₦330 ₦340 ₦330 2days AWOOF
2.0GB ₦544 ₦560 ₦550 30days corporate
3.0GB ₦550 ₦570 ₦550 7days AWOOF
1.2GB ₦970 ₦970 ₦960 30days Gifting
1.5GB ₦1150 ₦1150 ₦1150 30days Gifting
4.0GB ₦1070 ₦1150 ₦1070 30days AWOOF
5.0GB ₦1360 ₦1400 ₦1375 30days corporate
6.0GB ₦1380 ₦1395 ₦1380 7days Gifting
3.0GB ₦1380 ₦1395 ₦1380 30days Gifting
4.5GB ₦1840 ₦1860 ₦1840 30days Gifting
10.0GB ₦2100 ₦2170 ₦2100 30days AWOOF
6.0GB ₦2300 ₦2325 ₦2300 30days Gifting
10.0GB ₦2720 ₦2800 ₦2750 30days corporate
10.0GB ₦2760 ₦2790 ₦2760 30days Gifting
15.0GB ₦3170 ₦3300 ₦3170 30days AWOOF
15.0GB ₦3680 ₦3720 ₦3680 30days Gifting
15.0GB ₦4080 ₦4200 ₦4125 30days corporate
18.0GB ₦4600 ₦4650 ₦4600 30days Gifting
30.0GB ₦7360 ₦7440 ₦7360 30days Gifting
40.0GB ₦9200 ₦9300 ₦9200 30days Gifting
75.0GB ₦13800 ₦13950 ₦13800 30days Gifting
120.0GB ₦18400 ₦18600 ₦18400 30days Gifting
240.0GB ₦27600 ₦27900 ₦27600 30days Gifting
280.0GB ₦33120 ₦33480 ₦33120 30days Gifting
400.0GB ₦46000 ₦46500 ₦46000 90days Gifting
500.0GB ₦55200 ₦55800 ₦55200 120days Gifting
9MOBILE DATA
Plan Size Affiliate Top user API user Validity
500.0MB ₦90 ₦80 ₦75 30days corporate
1.0GB ₦140 ₦160 ₦150 30days corporate
250.0MB ₦180 ₦176 ₦174 7days Gifting
1.5GB ₦1500 ₦240 ₦225 30days corporate
2.0GB ₦360 ₦320 ₦300 30days corporate
1.0GB ₦450 ₦440 ₦435 7-days Gifting
2.1GB ₦450 ₦450 ₦450 3days Gifting
3.0GB ₦540 ₦480 ₦450 30days corporate
1.0GB ₦900 ₦900 ₦900 30 days{Gifting}
4.0GB ₦900 ₦900 ₦800 30 days{Gifting}
5.0GB ₦900 ₦800 ₦750 30days corporate
6.2GB ₦1080 ₦1080 ₦1080 30 days{Gifting}
7.5GB ₦1300 ₦1300 ₦1300 30days {Gifting}
6.0GB ₦1320 ₦1305 ₦1275 7days Gifting
9.5GB ₦1760 ₦1740 ₦1700 30days Gifting
10.0GB ₦1800 ₦1600 ₦1500 30days corporate
2.5GB ₦1800 ₦1800 ₦1750 30days Gifting Smartphone plan
11.0GB ₦1980 ₦1760 ₦1650 30days corporate
11.0GB ₦2350 ₦2350 ₦2350 30days Gifting
15.0GB ₦2850 ₦2850 ₦2850 30days Gifting
18.5GB ₦3900 ₦3900 ₦3850 30days Gifting
22.0GB ₦4900 ₦4900 ₦4800 30days Gifting
35.0GB ₦6900 ₦6900 ₦6900 30days Gifting
50.0GB ₦9500 ₦9500 ₦9500 30days Gifting
80.0GB ₦14500 ₦14200 ₦14050 30days Gifting
125.0GB ₦19000 ₦19000 ₦19000 30days Gifting